ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook SharesFacebook Shares |
---|---|---|---|---|---|---|---|
1979 | Facebook - Post Shares (Max 10M) (Start 0-6H / 1K-5K/Day) (No Refill) | 1.000 | 10.000.000 | Rp 5.421 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1978 | Facebook Shares (Max 1M) (1M/hr ) (Non Drop) (No Refund for Video Link) | 1.000 | 1.000.000 | Rp 27.639 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1977 | Increase virtual shares for Facebook posts (do not show sharers list) (Max 1M) (1M/hr) (Non Drop) | 1.000 | 1.000.000 | Rp 26.533 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1976 | Facebook Post Shares (Mostly ASIAN) (Max 5K) (1k/day) (LifeTimeGuaranteed) | 50 | 5.000 | Rp 169.038 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1975 | Facebook Website Shares (24 hours start) (5k/day) | 200 | 1.000.000 | Rp 142.555 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1974 | Facebook Post/Photo Share (Speed 500+) (Lifetime Guarantee ) | 50 | 300.000 | Rp 181.434 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1973 | Facebook Website Share (Max 1M) (500-1k/day) (Refill 30 Days) | 200 | 1.000.000 | Rp 142.555 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1972 | Facebook Website Share (Speed 1K+) | 200 | 1.000.000 | Rp 142.555 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1971 | Facebook Post Shares (REAL) (12h Start) (100/day) | 50 | 300.000 | Rp 216.368 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video/Reels Views (3 Second To 30 Minutes)Facebook Video/Reels Views (3 Second To 30 Minutes) |
2787 | Facebook Video/Reels Views (3 Seconds) (500/10m) (monetizable) | 500 | 10.000.000 | Rp 56.347 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |